# 🔨 Modules
# General-lsdyna-setup
General LS-Dyna analysis setup module
# Module arguments
| Name | Type | Description |
|---|---|---|
| script | string | Primer script to run |
| timeout | string | Estimated time for script to run |
| filepath | string | Keyfile to run script on |
| primer_script_args | string | Commandline argument for primer script |
| primer_json_args | string | input json for primer script |
# System-test
Execute integration test
# Module arguments
| Name | Type | Description |
|---|---|---|
| workflow | string | Workflow to run |
# Gesu-nlth-analysis
GESU NLTH Analysis module
# Module arguments
| Name | Type | Description |
|---|---|---|
| filepath | string | File path to key files for analysis |
| cpu | number | Number of cpu's to se for analysis |
| script | string | Reporter script path |
# Azure-hpc
Module for submitting analysis to azure hpc
# Module arguments
| Name | Type | Description |
|---|---|---|
| location | string | HPC region |
| tasks | dict | Task dictionary |
# Arup-compute
run arup compute calculation
# Module arguments
| Name | Type | Description |
|---|---|---|
| input_path | string | Input path |
| output_path | string | Output path |
| calculation | string | calculation |
# Speckle
download speckle data in json format
# Module arguments
| Name | Type | Description |
|---|---|---|
| program_type | string | |
| method | string | |
| stream_id | string | |
| stream_name_from_file | string | |
| speckle_server_url | string | |
| GSA_result_type | string | |
| GSA_result_cases | string | |
| stream_public | string | |
| input_path | string | |
| output_path | string | |
| timeout | string |
# Python
Execute python script
# Module arguments
| Name | Type | Description |
|---|---|---|
| script | string | Path to python script file |
| requirements | string | Path to requirements.txt file |
| version | string | python version |
| exeArgs | list | list of args to be passed to python script |
| timeout | number | Time before python script in workflow will time out |
# Pbs-analysis
General PBS analysis module
# Module arguments
| Name | Type | Description |
|---|---|---|
| application | string | PBS application name to run |
| timeout | string | Estimated runtime before module times out |
| filepath | string | File to submit to PBS application for analysis |
| template | string | PBS template to use |
| cpu | number | Number of cpu's to use for analysis |
| nodes | number | Number of nodes to allow being consumed |
| replacements | dict | dictionary of values in template to be replaced |
# General-lsdyna-analysis
General LS-Dyna analysis and post-processing module
# Module arguments
| Name | Type | Description |
|---|---|---|
| dyna_exe | string | LS-Dyna executable |
| timeout | number | Expected analysis runtime |
| filepath | string | Keyfile for analysis |
| cpu | number | Number of cpu's for analysis |
| nodes | number | Number of nodes to occupy |
| mpi_version | string | MPI version to use for lsdyna |
| post_process_application | string | Post process applicatopm |
| post_process_script | string | Post process script |
| post_process_timeout | number | Estimated runtime |
| post_process_display | bool | True to inclue virtual display |
# Execute
Execute module for running scripts and importing to private dwh
# Module arguments
| Name | Type | Description |
|---|---|---|
| application | string | Application to run |
| script | string | Script to run |
| exeArgs | string | Command line arguments |
| timeout | number | Estimated runtime |
← ☝ Basics 🔩 Activities →